| Gelligaer Hunt Show | ||||||||||||||||||||||||||
| Class One - Best Turned Out Horse or Pony - Plaited. | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Class Two - Best Turned Out Horse or Pony - Unplaited. | ||||||||||||||||||||||||||
| Class Three - Best Leading Rein Pony not exceeding 12hh. | ||||||||||||||||||||||||||
| Class Five - Best Registered Ridden M+M Leading Rein. | ||||||||||||||||||||||||||
| Class Six - Best Registered First Ridden M+M. | ||||||||||||||||||||||||||
| Class Seven - Best Ridden Mountain and Moorland. | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Class Eight - Best Coloured Horse or Pony to be ridden. | ||||||||||||||||||||||||||
| Class Nine - Best Show Pony | ||||||||||||||||||||||||||
| Championship - Classes 7 to 11 | ||||||||||||||||||||||||||
| Class 12 - Welsh Mountain Pony 4 Yrs or Over. | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Class 14 - Welsh Mountain Pony Yearling. | ||||||||||||||||||||||||||
| Class 16 - Welsh Mountain Pony Stallion. | ||||||||||||||||||||||||||
| Championship - Classes 12 - 16. | ||||||||||||||||||||||||||
![]() |
Class 22 - Best Section C Mare or Gelding 4 Yrs or Over. | |||||||||||||||||||||||||
| Class 26 - Best Section C Stallion 4 Yrs and Over. | ||||||||||||||||||||||||||
| Championship - Classes 22 - 26. | ||||||||||||||||||||||||||
| Class 27 - Best Welsh Cob Sec. D Mare or Gelding. | ||||||||||||||||||||||||||
| Class 29 - Best Welsh Cob Sec.D Yearling. | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Class 30 - Best Welsh Cob Sec.D 2 or 3 Yr Old. | ||||||||||||||||||||||||||
| Class 31 - Best Welsh Cob Section D Stallion. | ||||||||||||||||||||||||||
| Championship - Classes 27 - 31. | ||||||||||||||||||||||||||
| Overall Champion From The Welsh Sections. | ||||||||||||||||||||||||||
| Class 32 Best Welsh Cob Under Saddle. | ||||||||||||||||||||||||||
![]() |
Class 33 Best Riding Cob. | |||||||||||||||||||||||||
| Class 34 Best Riding Horse. | ||||||||||||||||||||||||||
| Class 35 Best Hunter. | ||||||||||||||||||||||||||
| Class 36 Best Small Hunter. | ||||||||||||||||||||||||||
| Championship Classes 32 -36 | ||||||||||||||||||||||||||
| Class 37 - Fancy Dress. | ||||||||||||||||||||||||||
| Class 40 - Pony the Judge Would Like to Take Home. | ||||||||||||||||||||||||||
| Class 42 - Best Pony Club Mount. | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Class 43 - Best Riding Club Horse. | ||||||||||||||||||||||||||
| Class 44 - Equitation. | ||||||||||||||||||||||||||
| Class 46 - Best Child Handler. | ||||||||||||||||||||||||||
| Class 47 - Trekking | ||||||||||||||||||||||||||
| Class 49 - Open Jumping. | ||||||||||||||||||||||||||
| Class 52 - Best Novice Working Hunter. | ||||||||||||||||||||||||||
![]() |
Class 53 - Best Working Hunter. | |||||||||||||||||||||||||
| Class 54 - Best Mountain and Moorland W H Pony. | ||||||||||||||||||||||||||
| Class 55 - Best Working Hunter Pony Exceeding 13hh. | ||||||||||||||||||||||||||
| Class 57 - Best Pony/Horsre to Hunt With The GFH. | ||||||||||||||||||||||||||
| Championship - Classes 52 - 57. | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Supreme Championship. | ||||||||||||||||||||||||||