|
Gelligaer Farmers Hunt Show 25 July 2010 |
|||||||||||||||||||||||||||||||||||||||||
| Class One- Best Turned Out Horse or Pony (plaited) | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Class Two - Best Turned Out Horse or Pony (unplaited) | |||||||||||||||||||||||||||||||||||||||||
| Class Three - Best Lead Rein (not exc.12hh) | |||||||||||||||||||||||||||||||||||||||||
| Class Four - First Ridden Pony (not exc. 12hh) | |||||||||||||||||||||||||||||||||||||||||
| Class Five - M+M Ridden Leading Rein | |||||||||||||||||||||||||||||||||||||||||
| Class Six - M+M First Ridden | |||||||||||||||||||||||||||||||||||||||||
| Mini Championship | |||||||||||||||||||||||||||||||||||||||||
| Class Eight- Best Ridden Show Hunter Pony. | |||||||||||||||||||||||||||||||||||||||||
| Class Nine- Best Coloured Horse/Pony to be ridden. | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Class Ten - Best Ridden Mountain & Moorland. | |||||||||||||||||||||||||||||||||||||||||
| Championship Classes 7 to 10. | |||||||||||||||||||||||||||||||||||||||||
| Class Eleven - Best Coloured Horse ( In Hand ) | |||||||||||||||||||||||||||||||||||||||||
| Class Twelve - Best yearling/2/3 to make riding/sport horse.. | |||||||||||||||||||||||||||||||||||||||||
| Class Thirteen - Best Shetland Pony - In Hand. | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Class Fourteen- Best Child Handler. | |||||||||||||||||||||||||||||||||||||||||
| Class Fifteen - Best WMP Four Years + Over. | |||||||||||||||||||||||||||||||||||||||||
| Class Seventeen - Best WMP Yearling. | |||||||||||||||||||||||||||||||||||||||||
| Class Eighteen -Best WMP 2 or 3 Yr Old. | |||||||||||||||||||||||||||||||||||||||||
| Championship Classes 15 - 19. | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Class Twenty - Best Section B Mare or Gelding 4Yrs + | |||||||||||||||||||||||||||||||||||||||||
|
Class
Twenty Two- Best Section B Yearling.
|
|||||||||||||||||||||||||||||||||||||||||
| Class Twenty Three - Best Section B 2/3 Yr Old. | |||||||||||||||||||||||||||||||||||||||||
| Class Twenty Four - Best Section B Stallion. | |||||||||||||||||||||||||||||||||||||||||
| Championship Classes 20 - 24. | |||||||||||||||||||||||||||||||||||||||||
| Class Twenty Five - Best Section C Mare or Gelding 4Yrs | ![]() |
||||||||||||||||||||||||||||||||||||||||
| Class Twenty Eight -Best Section C 2/3 Yr Old. | |||||||||||||||||||||||||||||||||||||||||
| Class Twenty Nine - Best Section C Stallion. | |||||||||||||||||||||||||||||||||||||||||
| Championship Classes 25-29 | |||||||||||||||||||||||||||||||||||||||||
![]() |
Class Thirty - Best Section D Mare or Gelding 4Yrs + | ||||||||||||||||||||||||||||||||||||||||
| Class Thirty One - Best Section D Foal. | |||||||||||||||||||||||||||||||||||||||||
|
Class
Thirty Two - Best Section D Yearling.
|
|||||||||||||||||||||||||||||||||||||||||
|
Class
Thirty Three - Best Section D
2/3 Yr Old.
|
|||||||||||||||||||||||||||||||||||||||||
|
Class
Thirty Four - Best Section D
Stallion.
|
|||||||||||||||||||||||||||||||||||||||||
| Championship Classes 30-34 | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Class Thirty Five - Best Hunter 4 Yrs and Over. | |||||||||||||||||||||||||||||||||||||||||
| Class Thirty Seven - Best Riding Horse. | |||||||||||||||||||||||||||||||||||||||||
| Class Thirty Eight - Best Race Horse to Riding Horse. | |||||||||||||||||||||||||||||||||||||||||
| Class Forty - Best Welsh Cob Under Saddle. | |||||||||||||||||||||||||||||||||||||||||
| Championship Classes 35 - 40. | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Class Forty Six - Pony Trekking | |||||||||||||||||||||||||||||||||||||||||
| Class Forty Seven - Best Family Pony. | |||||||||||||||||||||||||||||||||||||||||
| Class Forty Nine - Best Veteran Horse. | |||||||||||||||||||||||||||||||||||||||||
| Class Fifty - Best Novice Rider. | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Class Fifty One - Best Working Hunter Pony below 13HH. | |||||||||||||||||||||||||||||||||||||||||
| Class Fifty Three - Best M & M WH Pony. | |||||||||||||||||||||||||||||||||||||||||
| Class Fifty Four - Best Pony/Horse to Hunt with GFH | |||||||||||||||||||||||||||||||||||||||||
| Class Fifty Five - Best Novice WH Exceeding 15 HH. | |||||||||||||||||||||||||||||||||||||||||
| Class Fifty Six - Best WH Exceeding 15 HH. | |||||||||||||||||||||||||||||||||||||||||