|
Tredegar
Farmers Hunt Club Show
|
||||||||||||||||||||||||||||||||
| Class One - Best In-Hand Potential Competition Horse. | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Class Two - Best In-Hand Veteran. | ||||||||||||||||||||||||||||||||
| Class Three - Best In-Hand Coloured Horse. | ||||||||||||||||||||||||||||||||
| Championship - Classes 1 -4 and 15-18 | ||||||||||||||||||||||||||||||||
| Class Six - Best Ridden Hunter to Exceed 15.2hh. | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Class Seven - Small Hunter. | ||||||||||||||||||||||||||||||||
| Class Nine - Riding Cob/Cob Type. | ||||||||||||||||||||||||||||||||
| Class Ten - Potential Competition Horse. | ||||||||||||||||||||||||||||||||
| Class Twelve - Horse to Hunt With The Local Pack. | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Class Thirteen - Coloured Horse. | ||||||||||||||||||||||||||||||||
| Class Fourteen - Veteran Horse. | ||||||||||||||||||||||||||||||||
| Championship - Classes 6 - 14. | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Class Sixteen - Best In-Hand Veteran Pony. | ||||||||||||||||||||||||||||||||
| Class Seventeen - Best Coloured Pony In-Hand. | ||||||||||||||||||||||||||||||||
| Class Eighteen - Best In-Hand Section A or B. | ||||||||||||||||||||||||||||||||
| Class 19 - Best Turned Out Not Exceeding 14.2hh. | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Class 20 - Best Lead Rein Pony Not Exc.12.2hh. | ||||||||||||||||||||||||||||||||
|
Class 21 - Best First Ridden Pony Not Exc. 13hh. |
||||||||||||||||||||||||||||||||
| Class 22 - Best Show Pony Not Exc. 14.2hh. | ||||||||||||||||||||||||||||||||
| Class 23 - Best Show Hunter Pony Not Exc. 15hh. | ||||||||||||||||||||||||||||||||
| Class 30 - Small Breeds Mountain and Moorland. | ||||||||||||||||||||||||||||||||
| Class 31 - Pony to Hunt With The Local Pack. | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Class 32 - Coloured Pony Not Exc. 14.2hh. | ||||||||||||||||||||||||||||||||
| Class 33 - Veteran Pony Not Exc.14.2hh. | ||||||||||||||||||||||||||||||||
| Championship - Classes 20-23 and 29-34 | ||||||||||||||||||||||||||||||||
| Class 35 - Novice WHP not Exc.133cms. | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Class 36 - Novice WHP to Exc. 133cms. | ||||||||||||||||||||||||||||||||
| Class 37 - Open WHP not to Exc.133cms. | ||||||||||||||||||||||||||||||||
| Class 38 - Open WHP to Exc.133cms. | ||||||||||||||||||||||||||||||||
| Class 39 - Novice WH Horse not to Exc.153cms. | ||||||||||||||||||||||||||||||||
| Class 40 - Open WH Horse to Exc. 153cms. | ||||||||||||||||||||||||||||||||
| Championship - Classes 35 - 40. | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Show Jumping - Class Three - Novice. | ||||||||||||||||||||||||||||||||
| Show Jumping - Class Five - Open. | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Miscellaneous. | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Supreme Championship | ||||||||||||||||||||||||||||||||